(+) indica que hi va haver altres estacions amb positiva
2025
(175124) 2005 AB10 [01 ene 25]
(248741) 2006 QJ137 [01 ene 25]
Lemmon C/2024 B2 [01 ene 25]
(456170) 2006 HX9 [01 ene 25]
(16833) 1997 WX21 [02 ene 25]
2024
(169311) 2001 TV81 [07 Jan 24]
(224771) 2006 FN16 [03 feb 24]
(38263) 1999 RC20 [12 feb 24]
(247465) 2002 HC13 [28 may 24]
(97644) 2000 ET171 [16 jun 24] (+)
(81631) 2000 HD77 [29 jun 24]
(542968) 2013 QY22 [08 jul 24]
(235867) 2005 AS77 [09 jul 24]
(340383) 2006 DX203 [17 jul 24]
(467007) 2016 CS103 [19 jul 24]
(56881) 2000 QE122 [19 jul 24]
(32831) 1992 DA12 [19 jul 24]
(16963) 1998 RE2 [23 jul 24]
(41055) 1999 VD20 [23 jul 24]
(165642) 2001 GJ11 [10 ago 24]
(72858) 2001 HO46 [02 sep 24]
(128263) 2003 SL303 [05 sep 24]
(54808) 2001 ME24 [10 sep 24] (+)
(193759) 2001 KG72 [13 sep 24]
(84737) 2002 WZ12 [16 sep 24]
(66584) 1999 RM161 [24 sep 24]
(6926) 1994 RO11 [24 sep 24]
(89779) 2002 AO97 [25 sep 24]
(249219) 2008 EB91 [27 sep 24]
(760) Massinga [29 sep 24] (+)
(103143) 1999 XY208 [30 sep 24]
(451608) 2012 DH17 [30 sep 24]
(267263) 2001 QG222 [30 sep 24]
(54598) Bienor [06 nov 24]
(320477) 2007 VW319 [08 nov 24]
(402138) 2004 PC97 [11 nov 24]
(53667) 2000 DT70 [16 nov 24]
(166727) 2002 TQ246 [18 nov 24]
(196811) 2003 SF225 [13 dic 24]
(P5M08) Pasiphae (VIII) [13 dic 24] (+)
(614872) 2000 SV384 [15 dic 24]
(49499) 1999 CJ8 [21 dic 24] (+)
(22346) Katsumatatakashi [30 dic 24]
2023
(63162) Davidcapek [03 Jan 23]
(95963) 2004 KE4 [04 Jan 23]
(38560) 1999 VC123 [06 Jan 23]
(4905) Hiromi [07 Jan 23]
(77815) 2001 QM157 [14 Jan 23]
(6733) 1992 EF [22 Jan 23]
(21174) 1994 CG12 [22 Jan 23]
(78754) 2002 TA295 [25 Jan 23] (+)
(16089) Lamb [29 Jan 23]
(2167) Erin [29 Jan 23]
(72126) 2000 YQ68 [19 Feb 23]
(8464) Polishook [19 Feb 23]
(92720) 2000 QH93 [04 Mar 23]
(18547) 1997 AU5 [12 Mar 23] (+)
(200023) 2007 OU6 [12 Mar 23]
(91326) 1999 GV51 [12 Mar 23]
(19752) 2000 CH67 [16 Mar 23]
(4543) Phoinix [21 Apr 23]
(11352) Koldewey [25 Jun 23]
(31078) 1996 XJ5 [01 Jul 23]
(53229) 1999 CL100 [01 Jul 23]
(4711) Kathy [23 Dec 23]
(226349) 2003 FL133 [30 Dec 23]
2022
(231625) 2009 SO255 [16 Jan 22]
(68940) 2002 PB116 [21 Jan 22]
(936) Kunigunde [21 Jan 22]
(38558) 1999 VM114 [23 Jan 22]
(178541) 1999 UN46 [26 Jan 22]
(66081) 1998 RY56 [27 Jan 22]
(197354) 2003 XM10 [27 Jan 22]
(6350) Schluter [28 Jan 22]
(68133) 2001 AQ18 [29 Jan 22]
(936) Kunigunde [02 Feb 22]
(1122) Neith [06 Feb 22]
(22156) Richoffman [06 Feb 22]
(10442) Biezenzo [10 Feb 22]
(13284) 1998 QB52 [11 Feb 22]
(66016) 1998 QX27 [16 Feb 22]
(4902) Thessandrus [20 Feb 22]
(101674) 1999 CU106 [20 Feb 22]
(14773) 4264 T-1 [20 Feb 22]
(96) Aegle [20 Feb 22]
(14015) Senancour [20 Feb 22] (+)
(5399) Awa [22 Feb 22]
(593132) 2015 GQ22 [28 Feb 22]
(267062) 1998 YH5 [01 Mar 22]
(4628) Laplace [24 Apr 22]
(1999) Hirayama [25 Apr 22]
(43221) 2000 AG155 [25 Apr 22]
(1810) Epimetheus [14 May 22] (+)
(169209) 2001 RS101 [15 May 22]
(20757) 2000 CV52 [20 May 22]
(147562) 2004 FD31 [04 Jun 22]
(83611) 2001 SS277 [07 Jul 22]
(123) Brunhild [15 Jul 22] (+)
(81984) 2000 QV119 [16 Jul 22]
(19590) 1999 NG18 [16 Jul 22]
(31273) 1998 FY23 [26 Sep 22]
(32437) 2000 RR97 [27 Sep 22]
(26968) 1997 RB9 [28 Sep 22]
(87676) 2000 RR101 [28 Sep 22]
(31806) 1999 NE11 [02 Oct 22]
(5495) Rumyantsev [02 Oct 22]
(59430) 1999 GT12 [04 Oct 22]
(62107) 2000 RF97 [13 Oct 22]
(52716) 1998 FT120 [22 Oct 22]
(3548) Eurybates [23 Oct 22]
(3548) Eurybates [23 Oct 22] (+)
(71278) 2000 AR45 [06 Nov 22]
(295630) 2008 SZ244 [06 Nov 22]
(41707) 2000 UU55 [26 Nov 22]
(36125) 1999 RG147 [26 Nov 22]
(149764) 2004 PT98 [28 Nov 22]
(6025) Naotosato [28 Nov 22] (+)
(11075) Donhoff [04 Dec 22]
(193535) 2000 YS109 [04 Dec 22]
(4681) Ermak [05 Dec 22]
(52418) 1994 GX10 [18 Dec 22]
(243748) 2000 QJ99 [21 Dec 22]
(139009) 2001 DH42 [24 Dec 22]
(66248) 1999 FC37 [31 Dec 22]
(34385) 2000 RE62 [31 Dec 22]
2021
(52329) 1992 ER12 [03 Jan 21]
(71060) 1999 XL98 [05 Jan 21]
(132770) 2002 PN93 [11 Jan 21]
(49632) 1999 GV37 [10 Feb 21]
(15478) 1999 CZ2 [10 Feb 21]
(4746) Doi [18 Feb 21]
(6479) Leoconnolly [19 Feb 21]
(33160) Denismukwege [20 Feb 21]
(313) Chaldaea [20 Feb 21] (+)
(55477) Soroban [24 Feb 21]
(36256) 1999 XT17 [26 Feb 21]
(2194) Arpola [26 Feb 21] (+)
(246800) 2009 EX15 [05 Mar 21]
(371346) 2006 KZ52 [16 Mar 21]
(84307) 2002 TU40 [21 Mar 21]
(1377) Roberbauxa [28 Mar 21]
(245339) 2005 EP169 [28 Mar 21]
(46493) 1032 T-3 [18 Apr 21]
(49641) 1999 JX25 [18 Apr 21]
(241844) 2001 TY12 [03 May 21]
(759) Vinifera [04 May 21] (+)
(29198) Weathers [13 May 21]
(114143) 2002 VC62 [15 May 21]
(18562) Ellenkey [07 Jun 21] (+)
(2207) Antenor [12 Jun 21] (+)
(29960) 1999 JU92 [04 Jul 21]
(120383) 2005 QD26 [13 Jul 21]
(37210) 2000 WW113 [12 Sep 21]
(516) Amherstia [12 Sep 21]
(91191) 1998 SE55 [12 Sep 21]
(16936) 1998 FJ112 [11 Oct 21]
(264155) 2009 VJ109 [12 Oct 21]
(139668) 2001 QB194 [14 Oct 21]
(47078) 1998 YS2 [23 Oct 21]
(195412) 2002 GF39 [23 Oct 21]
(2727) Paton [24 Oct 21]
(117149) 2004 PW103 [01 Nov 21]
(71237) 2000 AJ7 [06 Nov 21]
(47075) 1998 YB [12 Dec 21]
(115353) 2003 SJ244 [14 Dec 21]
2020
(83488) 2001 SK105 [12 Jan 20]
(8721) Amos [06 Mar 20]
(5193) Tanakawataru [23 Apr 20]
(1522) Kokkola [28 Apr 20]
(7612) 1996 CN2 [19 May 20]
(10605) Guidoni [05 Jun 20]
(2442) Corbett [05 Jun 20]
(19557) 1999 JC79 [14 Aug 20]
(94107) 2000 YW82 [15 Aug 20]
(153226) 2000 YZ57 [05 Sep 20]
(246967) 1999 TY106 [05 Sep 20]
(78235) 2002 OS18 [11 Sep 20]
(17790) 1998 FN49 [12 Sep 20]
(71594) 2000 DT77 [29 Nov 20]
(2983) Poltava [04 Dec 20]
(450) Brigitta [04 Dec 20]
(13754) 1998 SB63 [22 Dec 20]
(1753) Mieke [22 Dec 20]
(130) Elektra #1 [23 Dec 20]
(15654) 1176 T-1 [25 Dec 20]
(2443) Tomeileen [27 Dec 20]